 
              
                  Natural Dried Figs are dried figs without shaping (non-processed),
                  Packaged in various weights according to TS - 541 Standards Food Regulations.
                
 
            10 kg
Product Code: NASCB10
 
            5 kg
Product Code: NASOB5
 
            10 kg
Product Code: NASOB10
 
            3 kg
Product Code: NASTB3
 
            5 kg
Product Code: NASTB5
 
            250 gr
Product Code: NASD250
 
            500 gr
Product Code: NASD500
 
            1 kg
Product Code: NASD1
| STRUCTURE OF PRODUCT CODE | |||
|---|---|---|---|
| Product Name | Size Code (S) | Packaging Code | Weight Identification | 
| NATURAL: NA | 1 to 8 up to your request | Classic Carton Box: CB | 10 = 10 Kg | 
| LERIDA: LE | Special Carton Box: SB | 5 = 5 Kg | |
| PROTOBEN: PR | Tray Type Carton Box: TB | 3 = 3 Kg | |
| PULLED: PU | Doypack: D | 1 = 1 Kg | |
| GARLAND: GA | Cellophane: C | 500 = 500 gr | |
| BAGLAMA: BA | Round Plastic Tray:RT | 250 = 250 gr | |
| Wooden Tray: WT | |||
| PACKAGING - SIZE CHART | ||||||
|---|---|---|---|---|---|---|
| Available Packaging | Natural | Lerida | Protoben | Garland | Pulled | Baglama | 
| 5 Kg Bulk Offset Carton Box | All Size | 1-2-3-4-5 | 1-2-3-4-5 | - | 1-2-3-4-5 | 1-2-3-4-5 | 
| 10 Kg Bulk Offset Carton Box | All Size | 1-2-3-4-5 | 1-2-3-4-5 | - | 1-2-3-4-5 | 1-2-3-4-5 | 
| 10 Kg Bulk Classic Carton Box | All Size | 1-2-3-4-5 | 1-2-3-4-5 | - | 1-2-3-4-5 | 1-2-3-4-5 | 
| 500 Gr Tray Carton Box | - | 1-2-3-4-5-6 | 1-2-3-4-5-6 | - | 1-2-3-4-5 | - | 
| 1000 Gr Tray Carton Box | - | All Size | All Size | - | 1-2-3-4-5 | 1-2-3-4 | 
| 3000 Gr Tray Carton Box | 1-2-3-4-5-6 | 1-2-3-4-5-6 | 1-2-3-4-5-6 | - | 1-2-3-4 | 1-2-3-4 | 
| 5000 Gr Tray Carton Box | 1-2-3-4-5-6 | 1-2-3-4-5-6 | 1-2-3-4-5-6 | - | 1-2-3-4 | 1-2-3-4 | 
| 250 Gr Wooden Tray | - | - | 3-4-5-6 | - | 3-4-5-6 | - | 
| 500 Gr Wooden Tray | - | - | 1-2-3-4-5-6 | - | 1-2-3-4-5 | - | 
| 250 Gr Doypack | All Size | - | - | - | - | - | 
| 500 Gr Doypack | All Size | - | - | - | - | - | 
| 1000 Gr Doypack | All Size | - | - | - | - | - | 
| 250 Gr Cellophane | - | - | - | 6-7-8 | - | - | 
| 250 Gr Round Plastic Tray | - | - | - | 6-7-8 | - | - | 
| FIGS SIZE CHART | |
|---|---|
| Size | Piece Per Kg | 
| 1 | 36-40 | 
| 2 | 41-45 | 
| 3 | 46-50 | 
| 4 | 51-55 | 
| 5 | 56-60 | 
| 6 | 61-65 | 
| 7 | 66-70 | 
| 8 | 71-80 | 
Υου may contact us using the following information: